简要说明: 按日期排列分布,可以方便分析逢双日开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024061 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 33 | 1 | 1 | 1 | 37 | 38 | 1 | 1 | 1 | 1 | 43 | 44 | 1 | 46 | 1 | 1 | 1 |
2024062 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 25 | 2 | 27 | 2 | 2 | 30 | 2 | 32 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
2024064 | 1 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 11 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | 3 | 21 | 3 | 3 | 1 | 1 | 3 | 27 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 43 | 44 | 3 | 2 | 3 | 3 | 3 |
2024067 | 2 | 4 | 3 | 4 | 4 | 1 | 7 | 4 | 4 | 4 | 1 | 4 | 13 | 4 | 4 | 4 | 17 | 4 | 1 | 4 | 21 | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 4 | 4 | 49 |
2024068 | 3 | 5 | 1 | 1 | 5 | 2 | 1 | 5 | 9 | 5 | 2 | 5 | 1 | 5 | 5 | 16 | 1 | 5 | 2 | 5 | 1 | 5 | 23 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 31 | 3 | 33 | 5 | 5 | 5 | 4 | 38 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 4 | 5 | 48 | 1 |
2024069 | 4 | 6 | 2 | 2 | 6 | 3 | 2 | 6 | 1 | 6 | 3 | 6 | 2 | 14 | 6 | 1 | 2 | 6 | 3 | 6 | 21 | 6 | 1 | 4 | 4 | 26 | 27 | 6 | 6 | 4 | 1 | 4 | 1 | 6 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | 42 | 3 | 3 | 45 | 46 | 6 | 1 | 2 |
2024070 | 5 | 7 | 3 | 3 | 7 | 4 | 3 | 7 | 2 | 7 | 4 | 7 | 3 | 14 | 7 | 2 | 3 | 18 | 4 | 7 | 1 | 7 | 2 | 5 | 25 | 1 | 1 | 28 | 7 | 5 | 2 | 5 | 2 | 34 | 7 | 7 | 6 | 2 | 7 | 7 | 7 | 42 | 4 | 4 | 1 | 1 | 7 | 2 | 49 |
2024074 | 6 | 2 | 4 | 4 | 5 | 5 | 4 | 8 | 3 | 8 | 5 | 8 | 4 | 1 | 15 | 3 | 4 | 1 | 5 | 8 | 21 | 8 | 3 | 6 | 1 | 2 | 27 | 1 | 8 | 6 | 3 | 6 | 3 | 1 | 8 | 8 | 37 | 3 | 8 | 8 | 8 | 1 | 5 | 5 | 2 | 2 | 8 | 3 | 1 |
2024079 | 7 | 1 | 5 | 5 | 1 | 6 | 5 | 1 | 4 | 9 | 11 | 9 | 13 | 2 | 1 | 4 | 17 | 2 | 6 | 9 | 21 | 9 | 4 | 7 | 2 | 3 | 1 | 2 | 9 | 7 | 4 | 7 | 4 | 34 | 9 | 9 | 1 | 4 | 9 | 40 | 9 | 2 | 6 | 6 | 3 | 3 | 47 | 4 | 2 |
2024080 | 8 | 2 | 6 | 6 | 2 | 7 | 6 | 2 | 5 | 10 | 11 | 12 | 1 | 3 | 2 | 5 | 1 | 18 | 7 | 10 | 1 | 10 | 5 | 8 | 3 | 4 | 2 | 28 | 29 | 30 | 5 | 8 | 5 | 1 | 10 | 10 | 2 | 5 | 39 | 1 | 10 | 3 | 7 | 7 | 4 | 4 | 1 | 5 | 3 |
2024081 | 9 | 3 | 7 | 7 | 3 | 8 | 7 | 3 | 6 | 11 | 1 | 1 | 2 | 14 | 3 | 6 | 17 | 18 | 8 | 11 | 2 | 11 | 6 | 9 | 4 | 5 | 3 | 1 | 1 | 1 | 31 | 9 | 33 | 2 | 11 | 11 | 3 | 6 | 39 | 2 | 41 | 4 | 8 | 8 | 5 | 5 | 2 | 6 | 4 |
2024084 | 10 | 4 | 8 | 8 | 4 | 6 | 7 | 4 | 7 | 12 | 2 | 2 | 3 | 1 | 4 | 7 | 17 | 1 | 9 | 20 | 21 | 12 | 7 | 10 | 25 | 26 | 4 | 2 | 2 | 2 | 1 | 10 | 1 | 3 | 12 | 12 | 4 | 7 | 1 | 3 | 1 | 5 | 9 | 9 | 6 | 6 | 3 | 7 | 5 |
2024087 | 11 | 5 | 3 | 4 | 5 | 1 | 7 | 5 | 8 | 13 | 3 | 3 | 13 | 2 | 5 | 8 | 1 | 2 | 10 | 1 | 1 | 13 | 8 | 11 | 1 | 1 | 27 | 3 | 3 | 3 | 2 | 11 | 2 | 4 | 13 | 13 | 5 | 38 | 2 | 4 | 41 | 6 | 10 | 10 | 7 | 7 | 4 | 8 | 6 |
2024088 | 12 | 6 | 3 | 1 | 6 | 6 | 7 | 8 | 9 | 14 | 11 | 4 | 1 | 3 | 6 | 9 | 2 | 3 | 11 | 2 | 2 | 14 | 9 | 12 | 2 | 2 | 1 | 4 | 29 | 4 | 3 | 12 | 3 | 5 | 14 | 14 | 6 | 1 | 3 | 5 | 1 | 7 | 11 | 11 | 8 | 8 | 5 | 9 | 49 |
2024089 | 13 | 2 | 1 | 2 | 7 | 1 | 1 | 8 | 10 | 15 | 1 | 12 | 2 | 4 | 7 | 10 | 3 | 4 | 12 | 3 | 21 | 15 | 10 | 13 | 3 | 3 | 2 | 5 | 1 | 5 | 4 | 13 | 4 | 6 | 35 | 15 | 7 | 2 | 4 | 6 | 2 | 8 | 12 | 44 | 45 | 9 | 6 | 10 | 1 |
2024093 | 1 | 1 | 2 | 4 | 8 | 2 | 7 | 1 | 11 | 16 | 2 | 1 | 3 | 5 | 8 | 16 | 4 | 5 | 13 | 4 | 1 | 16 | 11 | 14 | 4 | 26 | 3 | 6 | 2 | 6 | 5 | 14 | 5 | 7 | 1 | 16 | 8 | 3 | 39 | 7 | 3 | 9 | 13 | 1 | 1 | 10 | 7 | 11 | 49 |
2024094 | 1 | 2 | 3 | 1 | 9 | 3 | 1 | 8 | 9 | 17 | 3 | 2 | 4 | 6 | 9 | 16 | 5 | 6 | 14 | 5 | 21 | 17 | 12 | 15 | 5 | 1 | 4 | 7 | 3 | 7 | 6 | 32 | 33 | 34 | 2 | 17 | 9 | 4 | 1 | 8 | 4 | 10 | 14 | 2 | 2 | 11 | 8 | 12 | 1 |
2024095 | 2 | 3 | 4 | 2 | 10 | 4 | 2 | 1 | 9 | 18 | 4 | 3 | 5 | 7 | 15 | 1 | 6 | 7 | 19 | 6 | 1 | 18 | 13 | 16 | 6 | 2 | 5 | 28 | 4 | 8 | 31 | 1 | 1 | 1 | 3 | 18 | 10 | 5 | 2 | 9 | 41 | 42 | 15 | 3 | 3 | 12 | 9 | 13 | 2 |
2024101 | 1 | 4 | 5 | 3 | 11 | 5 | 3 | 2 | 1 | 19 | 5 | 12 | 6 | 8 | 1 | 16 | 7 | 8 | 1 | 20 | 21 | 19 | 14 | 17 | 7 | 3 | 27 | 1 | 5 | 30 | 1 | 2 | 2 | 2 | 4 | 19 | 11 | 6 | 3 | 10 | 1 | 1 | 16 | 4 | 4 | 13 | 10 | 14 | 3 |
2024102 | 1 | 5 | 6 | 4 | 12 | 6 | 4 | 3 | 2 | 20 | 6 | 1 | 7 | 14 | 2 | 1 | 8 | 18 | 2 | 20 | 1 | 20 | 15 | 18 | 25 | 4 | 1 | 2 | 6 | 1 | 2 | 32 | 3 | 3 | 5 | 20 | 12 | 7 | 4 | 11 | 2 | 2 | 43 | 5 | 45 | 14 | 11 | 15 | 4 |
2024106 | 2 | 6 | 7 | 5 | 13 | 7 | 5 | 4 | 9 | 21 | 7 | 2 | 8 | 1 | 3 | 2 | 17 | 1 | 3 | 1 | 2 | 21 | 16 | 19 | 25 | 5 | 2 | 28 | 7 | 2 | 31 | 1 | 4 | 4 | 6 | 21 | 13 | 8 | 5 | 40 | 3 | 3 | 1 | 6 | 1 | 15 | 12 | 16 | 49 |
2024107 | 3 | 2 | 8 | 4 | 14 | 8 | 6 | 5 | 1 | 22 | 8 | 3 | 9 | 14 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 22 | 17 | 20 | 1 | 6 | 3 | 1 | 29 | 3 | 1 | 2 | 5 | 5 | 35 | 22 | 14 | 38 | 6 | 1 | 4 | 4 | 2 | 7 | 2 | 16 | 13 | 17 | 49 |
2024108 | 4 | 1 | 9 | 1 | 15 | 9 | 7 | 8 | 2 | 23 | 9 | 4 | 10 | 1 | 15 | 4 | 2 | 3 | 5 | 3 | 21 | 23 | 18 | 21 | 2 | 7 | 4 | 2 | 1 | 4 | 2 | 32 | 6 | 6 | 1 | 23 | 15 | 1 | 7 | 2 | 41 | 5 | 43 | 8 | 3 | 17 | 47 | 18 | 1 |
2024109 | 5 | 2 | 10 | 2 | 16 | 10 | 8 | 1 | 3 | 10 | 10 | 5 | 11 | 2 | 1 | 16 | 3 | 4 | 19 | 4 | 1 | 24 | 19 | 24 | 3 | 8 | 5 | 3 | 2 | 5 | 3 | 32 | 7 | 7 | 2 | 24 | 37 | 2 | 8 | 40 | 1 | 6 | 1 | 9 | 4 | 18 | 1 | 19 | 2 |
2024110 | 6 | 3 | 11 | 3 | 17 | 6 | 9 | 2 | 4 | 10 | 11 | 6 | 12 | 3 | 2 | 1 | 4 | 5 | 1 | 5 | 2 | 25 | 20 | 1 | 4 | 9 | 6 | 4 | 3 | 6 | 4 | 1 | 33 | 8 | 35 | 25 | 1 | 3 | 9 | 40 | 2 | 7 | 2 | 44 | 5 | 19 | 2 | 48 | 3 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
3 |
3 |
3 |
4 |
1 |
4 |
5 |
5 |
4 |
2 |
4 |
3 |
4 |
5 |
3 |
5 |
5 |
4 |
3 |
3 |
10 |
0 |
1 |
2 |
5 |
3 |
6 |
4 |
3 |
3 |
4 |
6 |
5 |
3 |
3 |
0 |
3 |
4 |
3 |
4 |
4 |
3 |
4 |
4 |
3 |
2 |
2 |
2 |
6 |
至今 未开 |
9 |
3 |
22 |
3 |
36 |
0 |
17 |
2 |
4 |
0 |
22 |
9 |
23 |
3 |
2 |
1 |
4 |
8 |
1 |
8 |
2 |
50 |
42 |
1 |
4 |
17 |
9 |
4 |
3 |
9 |
4 |
1 |
0 |
16 |
0 |
50 |
1 |
3 |
17 |
0 |
2 |
15 |
2 |
0 |
8 |
41 |
2 |
0 |
3 |
最大 遗漏 |
13 |
7 |
11 |
8 |
17 |
10 |
9 |
7 |
11 |
23 |
11 |
9 |
12 |
8 |
9 |
10 |
8 |
8 |
14 |
11 |
3 |
25 |
20 |
21 |
7 |
9 |
6 |
7 |
9 |
8 |
6 |
14 |
7 |
8 |
14 |
25 |
15 |
8 |
9 |
11 |
10 |
10 |
16 |
11 |
8 |
19 |
13 |
19 |
6 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |